| Project name | Development of tourism services and camps from national tent «utov" LLC «Nurota-qizilqum tur» | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project summ | 160 ths. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner from Uzbekistan | UNDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Jizzakh region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description of project goals | The main type of activities, products and services: travel services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passport |
INVESTMENT PROPOSAL 1. Project Title: Development of tourism services and camps from national tent «utov" LLC «Nurota-qizilqum tur»; 2. General information about the initiator of the project: Name and details: LLC «Nurota-qizilqum tur», Farish district. 3. Information about the company, based on which plan to implement the project (if
Company name and details: LLC «Nurota-qizilqum tur», Farish district. The main type of activities, products and services: travel services Major economic and financial indicators over the past 3 years (fixed assets, the amount of output and export turnover, net profit, etc.): created new; Total area and free production areas: The total area of 10 hectares; Information about available resources, engineering and infrastructure; Electricity - available Gas supply - not available Water supply - available Sewer - not available Heating - not available 4. Information about the project: 4.1. Marketing: Proposed to manufacture products, the forecast output of goods and services; Tourist services and the creation of national camps tent - "utov". Results of market research with the assessment of the feasibility of the domestic market and external market: In the domestic market will sell up to 50% and external market share - 50%; The main producers of similar products in the country and the region: there is no service in the region (tourism, winter sport, travel on horseback and on foot), and is available on Harezm, Bukhara and Navai district; Assessment of competitiveness of products in quality and price indices: Ecological tourism. National camps from tents - "utov". 4.2.Production: Availability of raw materials and other project material resources, with an estimate of the price, quantity and quality: the national tents ("utov "): 20 pes. The project cost: 160 thousand U.S. dollars. The number of required personnel, including engineers and workers: 24. 4.3.Construction, reconstruction or modernization: direction of investment - technical re-equipment: the construction of national "utov" 20 pes., toilet 10 pes., Bathroom 10 pes., dinning rooml po. 4.4.Funding: Estimated cost of the project, including the cost of construction or reconstruction
Approximate date of entry into operation of the facility, installed in accordance with development programs: 01.08.2012g; 5. Expected results of the project: Expected annual revenue and net income: annual capacity: 352,4 million sum Net profit: 83.5 million soums. 6. State of development and examination of documentation for the project: The business
PASSPORT Investment proposal Creation a tourist base in Farish district
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||