| Project name | Creating of tourism services in the company "Kobul Gulom Dilshod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Tourism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project summ | 2.5 mln. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner from Uzbekistan | UNDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Tashkent region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description of project goals | The main type of activities, products and services: travel services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passport |
INVESTMENT PROPOSAL 1. Project Title: Creating of tourism services in the company "Kobul Gulom Dilshod"; 2. General information about the initiator of the project: Name and details: LLC "Kobul Gulom Dilshod" Yangiabad district 3. Information about the company, based on which plan to implement the project (if
Company name and details: LLC "Kobul Gulom Dilshod" Yangiabad district. The main type of activities, products and services: travel services Major economic and financial indicators over the past 3 years (fixed assets, the amount of output and export turnover, net profit, etc.): created new; Total area and free production areas: The total area of 75 hectares; Production area: 70 hectares; Information about available resources, engineering and infrastructure; Electricity - available Gas supply - not available Water supply - available Sewer - available Heating - not available 4. Information about the project: 4.1. Marketing: Proposed to manufacture products, the forecast output of goods and services; tourism services and production offish (500 million sum from services and 200 tons, fish.) Results of market research with the assessment of the feasibility of the domestic market and external market: In the domestic market will sell up to 20% and external market share 80%; The main producers of similar products in the country and the region: there are no manufacturers of similar products in region; Assessment of competitiveness of products in quality and price indices: Ekologik fish names "khon." 4.2. Production: Availability of raw materials and other project material resources, with an estimate of the price, quantity and quality: food for fish and Gren (seeds) of fish. Equipment cost 2.5 million euros. The number of required personnel, including engineers and workers: 40. 4.3.Construction, reconstruction or modernization: Direction of investment - technical re-equipment: construction of house hunting 20 pes, holiday house family 4 pes, a sauna, a cafe-restaurant, a facility for smoked fish, collector drain, creating an artificial lake for raising fish. 4.4.Funding: Estimated cost of the project, including the cost of construction or reconstruction
Approximate date of entry into operation of the facility, installed in accordance with development programs: 01.08.2012y; 5. Expected results of the project: Expected annual revenue and net income: annual capacity: 1 bin sum. net profit: 300 million sum. 6. State of development and examination of documentation for the project: The business
PASSPORT Investment proposal Creation a tourist base in Yangiabad district
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||