| Project name | Investment Proposal onestablishment of 8 new footwear enterprises in Surkhandarya, Tashkent, Bukhara, Namangan, Andijan, Ferghana regions, Tashkent city and Republic of Karakalpakstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Leather & shoes industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project summ | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner from Uzbekistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation period | August 2012 August 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description of project goals | establishment of 8 new footwear enterprises | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passport |
Investment Proposal on establishment of 8 new footwear enterprises in Surkhandarya, Tashkent, Bukhara, Namangan, Andijan, Ferghana regions, Tashkent city and Republic of Karakalpakstan 1. Name of Project: Establishment of 8 new footwear enterprises in Surkhandarya, Tashkent, Bukhara, Namangan, Andijan, Ferghana regions, Tashkent city and Republic of Karakalpakstan 2. General information on project initiator: Location: 41 Beruniy str., Tashkent, the Republic of Uzbekistan, Tel.: (+99871) 230-52-85, tel / fax: (+99871) 230-52-83 e-mail: uzleather@rambler.ru Responsible: Mr. Mirsaid Zakhidov, Head of foreign economic relations unit. 3. Information on enterprise, on the basis of which planned implementing of the project (in the presence of): New construction 4. Information on project: 4.1. Marketing: Production of 2 million pairs of shoes per year. There provided for selling 85% of product in domestic and 15% in foreign markets. Markets: Pakistan, Turkey, India, Russia 4.2. Production: Supply with local raw materials - 60%. The main raw materials are skins of cattle and small cattle, which available in sufficient quantities; There will be created 300 job places, including 80 - for technical and engineering employees and 220 - for workers. 4.3. Construction, reconstruction or modernization: Direction of investments - new construction; There required providing the facility with motorway, water-supply, sewer system, gas and electricity supply. 4.4. Financing: Estimated cost of project - 6 million USD, including construction costs; Expected date of putting the facility into operation - August 2014, Construction time - 24 months. 5. Expected results of the project: The expected annual revenue of 80,000 mln.; Export volume is 6000 thousand USD Expected results of the project: Expected annual proceeds make up 80,000 mln.; Export volume make up 6000 thousand USD. 6. State of development and examination of documentation to the project: Under development.
PASSPORT of the Investment Proposal on establishment of 8 new footwear enterprises in Surkhandarya, Tashkent, Bukhara, Namangan, Andijan, Ferghana regions, Tashkent city and Republic of Karakalpakstan
Equivalent:1$=1717,5 somto 2011. |