| Project name | Investment Proposal on Organization of a tannery in the Khorezm region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry | Leather & shoes industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project summ | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner from Uzbekistan | Association "Uzbekcharmpoyabzali” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region | Khorazm region | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Implementation period | January 2012 December 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brief description of project goals | Organization of a tannery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passport |
Investment Proposal on Organization of a tannery in the Khorezm region 1. Name of Project: "Organization of a tannery in the Khorezm region" 2. General information on project initiator: Association "Uzbekcharmpoyabzali” has been established according to the Decree of the President of the Republic of Uzbekistan No. PD-2552 dated February 23, 2000 "On improvement of management system of leather-shoe branches of economy of the Republic". The Association includes more than 50 enterprises engaged on working-up of leather, as well as manufacturing of footwear and leather goods. Over the past 3 years, foreign direct investments worth more than 22 million USD have been attracted in total. Including: 2008 - 1 project worth 600 thousand USD 2009 – 2 projects worth 15 million USD 2010 – 2 projects worth 7 million USD Location: 41 Beruniy str., Tashkent, the Republic of Uzbekistan, Tel.: (+99871) 230-52-85, tel / fax: (+99871) 230-52-83 e-mail: uzleather@rambler.ru Responsible: Mr. Mirsaid Zakhidov, Head of foreign economic relations unit. 3. Information on enterprise, on the basis of which planned implementing of the project (in the presence of): New construction 4. Information on the project: 4.1. Marketing: Production of 17 million square dm. genuine leather per year. There provided for selling 70% of product in domestic and 30% in foreign markets. Markets: Turkey, China, India, Pakistan and Korea. 4.2. Production: Supply with local raw materials - 60%. The main raw materials are skins of cattle and small cattle, which available in sufficient quantities; There will be created 20 job places, including 4 - for technical and engineering employees and 16 – for workers. 4.3. Construction, reconstruction or modernization: Direction of investments - new construction; There required providing the facility with motorway, water-supply, sewer system, gas and electricity supply. 4.4. Financing: Estimated cost of project - 1 million USD, including construction costs; Expected date of putting the facility into operation - December 2012, Construction time - 12 months. 5. Expected results of the project: Expected annual proceeds make up 2000.0 million som.; Export volume make up 330.0 thousand USD. 6. State of development and examination of documentation to the project: Under development. The PASSPORT of the Investment Proposal on organization of a tannery in the Khorezm region
Equivalent:1$=1717,5 somto2011. |